Owner | Date | Event | Winnings |
---|
Mark Schantz | 3-Nov | THE TOUR Championship | $106,600 |
Nile Lewis | 11-Aug | PGA Championship (#2) | $0 |
John Wallen | 26-May | FedEx St. Jude Classic | $882,000 |
Rich Chapman | 19-May | Bank of America Colonial | $40,600 |
Scott Ford | 12-May | EDS Byron Nelson Championship | $13,578 |
Pat Hagen | 19-May | Bank of America Colonial | $40,600 |
Denny & Jimmy | 3-Feb | FBR (Phoenix) Open | $0 |
Steve Hirsch | 19-May | Bank of America Colonial | $40,600 |
Tom Hughes | 6-Oct | WGC - American Express | $43,250 |
Bob Wehrle | 12-May | EDS Byron Nelson Championship | $13,578 |
Norm Fernandez | 10-Mar | The Honda Classic | $22,000 |
Mike Alexander | 17-Feb | Nissan Open | $19,200 |
Rich Azinger |
|
|
|
Ernie Green | 3-Feb | FBR (Phoenix) Open | $0 |
Keith Reynolds | 13-Oct | Michelin Championship Las Vegas | $8,040 |
Chris Kramer | 14-Jul | British Open (#2) | $19,154 |
Dave Neuleib | 15-Sep | Lumber Classic | $114,400 |
Mark Behrman | 23-Jun | Barclays Classic | $173,218 |
Ken Johnson |
|
|
|
Ryan Hagen | 18-Aug | WGC - NEC Invitational | $77,000 |
Ralph Jeletz | 19-May | Bank of America Colonial | $40,600 |
Jacks |
|
|
|
Bud Stowe | 14-Jul | British Open (#2) | $19,154 |
Megan & Jack | 11-Aug | PGA Championship | $0 |
Kelly |
|
|
|